Vector tiles schema definition
The vector tile schema describes how the vector data is organized into different thematic layers and which attributes and values each layer contains. Using a style.json file, a visual map is then rendered from this schema. The raw data is visible in the following map, and below that, the definition of the individual layers is provided in table form.
place_label
Description
The layer place_label displays labels for geographical locations such as cities, villages, and other notable places, including their classification and significance.
Property | Type | Description |
---|---|---|
kind | string | Type of place based on the OSM tag place. |
name | string | The OSM name of the place. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
population | numeric | Population of the place, if no data is available, a default value is used. |
admin_level | numeric | Administrative level of the place. |
Features
Feature | Tag | Min Zoom | Description | Population |
---|---|---|---|---|
continent | place=continent | 0 | The seven continents of the world. | 0 |
capital | capital=yes | 2 | Is the city a capital yes or no | 100000 |
state_capital | Is the city a state capital yes or no | 100000 | ||
city | place=city | 6 | Large cities with significant population. | 100000 |
town | place=town | 7 | Smaller than cities, but larger than villages. | 5000 |
village | place=village | 10 | Smaller residential areas or communities. | 100 |
suburb | place=suburb | 11 | Suburbs or districts within a city. | 1000 |
neighbourhood | place=neighbourhood | 12 | Neighborhoods or residential areas within a city. | 100 |
hamlet | place=hamlet | 12 | Small clusters of houses in rural areas. | 50 |
isolated_dwelling | place=isolated_dwelling | 13 | Single houses or farms far away from other residences. | 5 |
farm | place=farm | 13 | Farmhouses or agricultural buildings. | 5 |
locality | place=locality | 13 | Uninhabited places like small clearings or bends in a road. | 0 |
boundary
Description
The layer boundary represents political and administrative boundaries, including international borders and subdivisions within countries.
Property | Type | Min Zoom | Description |
---|---|---|---|
admin_level | numeric | 0 | The administrative level of the boundary, based on the OSM tag admin_level. |
disputed | boolean | 0 | Indicates whether the boundary is disputed, based on the OSM tag disputed. |
maritime | boolean | 0 | Indicates whether it is a maritime boundary, based on the OSM tag maritime. |
Features:
Feature | Tag | Description |
---|---|---|
administrative | boundary=administrative | Boundaries that delineate administrative units such as countries, states, and municipalities. |
disputed | boundary=disputed | Contested areas where the exact demarcation between different parties is not clear. |
maritime | boundary=maritime | Boundaries on the water that delineate the territorial waters of a country or region. |
transport
Description
The layer transport includes lines for various transportation routes, such as roads and railways, which are essential for depicting traffic infrastructures on the map.
Property | Type | Description |
---|---|---|
kind | string | Type of transportation route, based on the OSM tag highway, railway, aeroway. |
name | string | The OSM name of the transportation route. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
surface | string | Surface condition of the route, based on the OSM tag surface. |
oneway | boolean | Indicates whether it is a one-way street, based on the OSM tag oneway. |
bridge | boolean | Indicates whether the route crosses a bridge, based on the OSM tag bridge. |
tunnel | boolean | Indicates whether the route goes through a tunnel, based on the OSM tag tunnel. |
bicycle | string | Specifies legal restriction for cyclists when used on roads and paths. |
iata | string | Identifies most major commercial airports across the globe. |
icao | string | Uniquely identifies aerodromes and heliports across the globe. |
link | boolean | Indicates whether the route is a link part, based on the OSM tag link. |
oneway_reverse | boolean | Indicates whether it is a one-way-reverse street, based on the OSM tag oneway. |
rail | boolean | Indicates whether the route is a railway, based on the OSM tag railway. |
service | string | Describes details about types of "service" roads, railways or waterways, or the service or services offered by a business. |
station | string | Describes what kind of railway station it is. |
tracktype | string | Provides info about road quality, especially for unpaved roads. |
Features
kind | OSM Tag | Min Zoom | Description |
---|---|---|---|
motorway | highway=motorway | 5 | Highways for long-distance travel. |
motorway_link | 8 | ||
trunk | highway=trunk | 6 | Important roads that are not highways. |
primary | highway=primary | 8 | Major roads within the road network. |
secondary | highway=secondary | 9 | Roads that connect cities at a regional level. |
tertiary | highway=tertiary | 10 | Connecting roads within cities and communities. |
residential | highway=residential | 12 | Roads in residential areas. |
living_street | highway=living_street | 13 | Traffic-calmed streets with priority for pedestrians. |
unclassified | highway=unclassified | 13 | Other minor roads without special classification. |
service | highway=service | 13 | Access roads and similar small roads. |
path | highway=path | 13 | Foot and hiking paths. |
track | highway=track | 13 | Field and forest paths, mostly unpaved. |
steps | highway=steps | 13 | Stairs as paths for pedestrians. |
bicycle | highway=bicycle | 13 | Bicycle paths. |
busway | highway=busway | 13 | Bus lanes. |
footway | highway=footway | 13 | Footpaths. |
railway | railway=rail | 8 | Railway lines for passenger and freight traffic. |
subway | railway=subway | 10 | Subway lines for passenger traffic. |
funicular | railway=funicular | 10 | Funicular railways. |
tram | railway=tram | 10 | Tram lines. |
light_rail | railway=light_rail | 10 | Light rail lines. |
monorail | railway=monorail | 10 | Monorail lines. |
aerodrome | aeroway=aerodrome | 10 | Airports for national and international air traffic. |
helipad | aeroway=helipad | 13 | Helicopter landing pads. |
transport_label
Description
The layer transport_label contains labels for transportation routes, including roads, railways, and flight paths, which are important for identification and navigation within the map.
Property | Type | Description |
---|---|---|
kind | string | Type of transportation route, based on the OSM tag highway, railway, aeroway. |
name | string | The OSM name of the transportation route. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
ref | string | Reference number or code of the transportation route, if available. |
ref_cols | numeric | Number of letters of ref_org |
ref_org | string | Reference letter and number or code of the transportation route, if available. |
ref_prefix | string | Prefix letter of the transportation route, if available. |
ref_rows | numeric | Number of rows of ref_org |
tunnel | boolean | Indicates whether the waterway goes through a tunnel, based on the OSM tag tunnel. |
network | string | The network to which the transportation route belongs, e.g., for highways or railway lines. |
Features
kind | Description | Min zoom |
---|---|---|
motorway | Highways and expressways. | 8 |
trunk | Main roads connecting major cities. | 10 |
primary | Important roads within the road network. | 10 |
secondary | Roads connecting cities at a regional level. | 13 |
tertiary | Connecting roads within cities and communities. | 14 |
residential | Roads in residential areas. | 14 |
service | Access roads and similar small roads. | 14 |
railway | Railway lines for passenger and freight traffic. | 8 |
aerodrome | Airports for national and international air traffic. | 10 |
helipad | Helicopter landing pads. | 13 |
buildings
Description
The layer buildings includes polygons representing building structures. This layer is crucial for depicting buildings on the map and allows for the visualization of architectural details and the urban environment. An attribute has been introduced to distinguish between building parts that should be visualized in 3D and those that should not.
Property | Type | Description |
---|---|---|
building | boolean | Indicates whether it is a building. |
building:part | boolean | Indicates whether it is a part of a building. |
3d | boolean | Indicates whether the building should be represented in 3D. |
render_height | numeric | The renderable height of the building in meters. |
render_min_height | numeric | The minimum renderable height of the building in meters, often used for building parts. |
housenumber_label
Description
The layer housenumber_label contains detailed information about house numbers, which are essential for the precise identification of locations within urban and rural areas.
Property | Type | Min Zoom | Description |
---|---|---|---|
housenumber | string | 14 | The house number of the address point. |
housename | string | 14 | The house name of the address point, if available. |
water_lines
Description
The layer water_lines contains lines for various waterways, including rivers, canals, and streams, which are important for the hydrographic representation on the map.
Property | Type | Description |
---|---|---|
kind | string | Type of waterway, based on the OSM tag waterway. |
name | string | The OSM name of the waterway. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
tunnel | boolean | Indicates whether the waterway goes through a tunnel, based on the OSM tag tunnel. |
bridge | boolean | Indicates whether the waterway crosses a bridge, based on the OSM tag bridge. |
intermittent | boolean | Indicates whether a waterway or body of water contain water permanently. |
Features
kind | OSM Tag | Min Zoom | Description |
---|---|---|---|
river | waterway=river | 4 | Rivers, larger natural watercourses. |
canal | waterway=canal | 9 | Canals, artificially created waterways for navigation or irrigation. |
stream | waterway=stream | 13 | Streams, smaller natural watercourses. |
drain | waterway=drain | 13 | Drainage channels, artificially created waterways for draining land. |
ditch | waterway=ditch | 14 | Ditches, small drainage channels. |
water_polygons
Description
The layer water_polygons contains polygons representing standing and flowing bodies of water, including oceans, and is important for the hydrographic representation on the map.
Property | Type | Description |
---|---|---|
kind | string | Type of water body, based on the OSM tag waterway, natural, water, and landuse. |
name | string | The OSM name of the water body. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
way_area | numeric | The area of the water body in square meters. |
intermittent | boolean | Indicates whether a waterway or body of water contain water permanently. |
Features
kind | OSM Tag | Description | Min Zoom |
---|---|---|---|
ocean | natural=water + water=ocean | Oceans and large sea areas. | 0 |
reservoir | landuse=reservoir | Reservoirs and water reservoirs. | 4 |
basin | landuse=basin | Basins and water basins. | 4 |
lake | natural=water | Natural lakes and larger water bodies. | 4 |
riverbank | waterway=riverbank | Riverbanks and wider river sections. | 4 |
glacier | natural=glacier | Glaciers and ice surfaces. | 4 |
dock | waterway=dock | Docks and harbor basins. | 4 |
canal | waterway=canal | Canals and artificial waterways. | 4 |
water_label
Description
The layer water_label contains labels for water bodies, which are important for identification and navigation within the map.
Property | Type | Description |
---|---|---|
name | string | The OSM name of the water body. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
kind | string | Type of water body, based on the OSM tag waterway, natural, water, and landuse. |
way_area | numeric | The area of the water body in square meters. |
bridge | boolean | Indicates whether the route crosses a bridge, based on the OSM tag bridge. |
tunnel | boolean | Indicates whether the waterway goes through a tunnel, based on the OSM tag tunnel. |
global_landcover
Description
The layer landcover contains polygons representing various types of land cover and land use, and is important for the depiction of natural and artificial landscape features on the map. Data is calculated from https://worldcover2020.esa.int/.
Property | Type | Description |
---|---|---|
class | string | Classification of land cover or land use, based on specific categories like barren, shrub, crop, grass, trees, urban. |
Features
class | Description | Min zoom |
---|---|---|
barren | Barren, sparsely vegetated areas. | 0 |
shrub | Areas with shrub vegetation. | 0 |
crop | Agriculturally used areas where plants are grown. | 0 |
grass | Grasslands and meadows. | 0 |
trees | Forest areas and tree stands. | 0 |
urban | Urban areas and built-up areas. | 0 |
landcover
Description
The layer landcover contains polygons that represent natural land cover types and is important for depicting forests, grasslands, and other natural landscape features on the map.
Property | Type | Description |
---|---|---|
kind | string | Type of land cover, based on the OSM tags. |
name | string | The OSM name of the land cover. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
way_area | numeric | The area of the water body in square meters. |
Features
kind | Description | Min Zoom |
---|---|---|
forest | Forest areas and tree stands. | 7 |
grass | Grasslands and meadows. | 10 |
meadow | Meadows and pastureland. | 10 |
sand | Sandy areas. | 10 |
beach | Beaches. | 10 |
heath | Heathlands. | 11 |
scrub | Scrublands. | 11 |
grassland | Grasslands. | 11 |
bare_rock | Barren rocky areas. | 11 |
scree | Scree slopes. | 11 |
shingle | Shingle areas. | 11 |
wetland | Wetlands. | 11 |
landuse
Description
The layer landuse contains polygons that represent man-made land use types and is important for depicting urban, industrial, and agricultural areas on the map.
Property | Type | Description |
---|---|---|
kind | string | Type of land use, based on the OSM tags landuse, leisure, and others. |
Features
kind | Description | Min Zoom |
---|---|---|
residential | Residential areas. | 10 |
industrial | Industrial areas. | 10 |
commercial | Commercial areas. | 10 |
retail | Retail areas. | 10 |
railway | Railway areas. | 10 |
landfill | Landfills. | 10 |
brownfield | Brownfields. | 10 |
greenfield | Undeveloped lands. | 10 |
vineyard | Vineyards. | 10 |
farmland | Farmlands. | 10 |
farmyard | Farmyards. | 10 |
orchard | Orchards. | 10 |
paddy | Paddy fields. | 10 |
plant_nursery | Plant nurseries. | 10 |
greenhouse_horticulture | Greenhouse horticulture areas. | 10 |
golf_course | Golf courses. | 11 |
park | Parks. | 11 |
garden | Gardens. | 11 |
playground | Playgrounds. | 11 |
swimming_pool | Swimming pools. | 11 |
swimming_area | Swimming areas. | 11 |
garages | Garage areas. | 12 |
cemetery | Cemeteries. | 13 |
poi
Description
The layer poi contains points representing a variety of places of interest, such as cultural facilities, public services, recreational areas, and shops.Properties
Property | Type | Description |
---|---|---|
amenity | string | Type of facility (e.g., restaurant, hospital, school). |
cuisine | string | Type of cuisine for restaurant-related POIs. |
denomination | string | Denomination associated with the place of worship. |
ele | numeric | Elevation data for mountainous areas (natural=peak or natural=volcano). |
ele_ft | numeric | Elevation data for mountainous areas (natural=peak or natural=volcano) in feet. |
emergency | string | Type of emergency facility (e.g., phone, defibrillator). |
highway | string | Highway-related interest (e.g., emergency_access_point). |
historic | string | Type of historical place (e.g., monument, castle, ruins). |
information | string | Type of information point. |
kind | string | Type of point of interest. |
landuse | string | Type of land use (e.g., cemetery). |
leisure | string | Type of recreational facility (e.g., playground, sports center). |
man_made | string | Artificial structure (e.g., tower, windmill, lighthouse). |
name | string | OSM name of the place. |
name_en | string | English name (name:en, if available, otherwise name). |
name_de | string | German name (name:de, if available, otherwise name or name:en). |
office | string | Type of office (e.g., diplomatic). |
recycling:clothes | boolean | Indicates whether clothes are accepted for recycling. |
recycling:glass_bottles | boolean | Indicates whether glass bottles are accepted for recycling. |
recycling:paper | boolean | Indicates whether paper is accepted for recycling. |
recycling:scrap_metal | boolean | Indicates whether scrap metal is accepted for recycling. |
religion | string | Religion associated with the place of worship. |
shop | string | Type of shop (e.g., supermarket, bakery, bookstore). |
sport | string | Type of sport for sports-related POIs. |
tourism | string | Type of tourism (e.g., hotel, museum, viewpoint). |
tower:type | string | Type of tower. |
vending | string | Type of vending machine. |
atm | boolean | Indicates whether a cash point/ATM is available at this location. |
housename | string | The house name of the address point, if available. |
housenumber | string | The house number of the address point. |
Features
kind | OSM Tag | Min Zoom |
---|---|---|
amenity | police, fire_station, post_box, post_office, telephone, library, townhall, courthouse, prison, embassy, community_centre, nursing_home, arts_centre, grave_yard, marketplace, recycling, university, school, college, public_building, pharmacy, hospital, clinic, doctors, dentist, veterinary, theatre, nightclub, cinema, restaurant, fast_food, cafe, pub, bar, food_court, biergarten, shelter, car_rental, car_wash, car_sharing, bicycle_rental, vending_machine, bank, atm, toilets, bench, drinking_water, fountain, waste_basket, place_of_worship, charging_station, fuel, parcel_locker, parking, bicycle_parking, public_bookcase, kindergarten, taxi | 14 |
leisure | playground, dog_park, sports_centre, pitch, swimming_pool, water_park, golf_course, stadium, ice_rink, fitness_centre, park, miniature_golf, marina | 14 |
sport | pitch, sports_centre | 14 |
tourism | hotel, motel, bed_and_breakfast, guest_house, hostel, chalet, camp_site, alpine_hut, caravan_site, information, picnic_site, viewpoint, zoo, theme_park, aquarium, attraction, gallery, museum | 14 |
shop | supermarket, bakery, kiosk, mall, department_store, general, convenience, clothes, florist, chemist, books, butcher, shoes, alcohol, beverages, optician, jewelry, gift, sports, stationery, outdoor, mobile_phone, toys, newsagent, greengrocer, beauty, video, car, bicycle, doityourself, hardware, furniture, computer, garden_centre, hairdresser, travel_agency, laundry, dry_cleaning, accessories, antiques, bed, boutique, camera, carpet, charity, coffee, copyshop, cosmetics, electronics, erotic, fabric, frozen_food, hearing_aids, hifi, ice_cream, interior_decoration, lamps, locksmith, massage, motorcycle, paint, perfume, perfumery, pet, photo, second_hand, tailor, tattoo, ticket, tobacco, video_games, watches, wholesale, car_repair, wine | 14 |
man_made | tower, windmill, lighthouse, wastewater_plant, water_well, watermill, water_works | 14 |
historic | monument, memorial, artwork, castle, ruins, archaelogical_site, battlefield, fort | 14 |
emergency | phone, defibrillator | 14 |
highway | emergency_access_point | 14 |
office | diplomatic | 14 |
landuse | cemetery | 14 |
natural | peak, volcano | 14 |